To enhance usability and streamline the management of permissions, we have grouped 75 permissions into six main components. Each component includes related features, making it easier to understand which functionalities are accessible based on user roles.
Main Components and Features
The table below outlines the new grouping of permissions and their associated features:
Component | Features |
General |
|
Communication |
|
Appointment |
|
Analytics |
|
Payments |
|
Forms |
|
Key Updates to Previous Permissions
Renamed Permissions: Some permissions have been renamed for clarity. For example, Set Goals is now Edit and Set Practice Goals.
Split Permissions: Several permissions have been divided into more specific ones, allowing granular control. For instance:
Query Revenue Opportunities has been split into:
Run RevenueIQ Queries
Save Custom RevenueIQ Queries
Removed and Replaced Permissions: Certain permissions, like Manage User Logins and Access Privileges, have been replaced by more targeted permissions:
Can View User Accounts
Can Edit User Accounts
Permission Details
Each permission provides specific functionality and may depend on other permissions to be enabled. Below is a breakdown by category:
General
Permission | Functionality | Blocked by |
View practice management data | Allows users to view the practice management-related data. This permission is widely used across many features to restrict viewing and modifying practice management data. |
|
Manage everyone's tasks | Restrict users from modifying the task’s due date, assignee, etc. |
|
Change practice settings | Allows users to view the Settings page. Otherwise, users won’t be able to view the Settings page and will be unable to change any main settings. |
|
View patient window | Allows the user to view the patient window; otherwise, the user will see a Permission Denied fallback message. |
|
Use patient search | Shows the search button for patient searching. This permission blocks the view patient window permission. |
|
Can view user accounts | Grants view access to the user accounts page; otherwise, the user will see a Permission Denied UI. |
|
Can edit user accounts | Allows editing of user accounts and role assignments; without it, options are disabled. |
|
Can login to the iOS app | Allows user login to the iOS app; without it, access to the app is denied. |
|
Can edit, create, and delete custom campaigns | Allows the user to manage custom campaigns, including editing, creating, and deleting campaigns and respective templates. |
|
Can edit, create, and delete follow-up campaigns | Allows the user to manage follow-up campaigns, including editing, creating, and deleting campaigns and respective templates. |
|
Can change communication settings | Grants access to modify communication settings of the practice (Includes, practice’s basic information, social media site setup, black-out period setup, etc.) |
|
Can edit templates (email/ SMS/ review reply) | Allows editing of templates used for emails, SMS, and review replies. (Not applicable for feature and campaign templates. Only for the templates on the Edit templates pages) |
|
Access the billing settings | Provides access to the billing settings page for viewing and managing billing-related options. |
|
Edit Patient Portal Settings | Provides edit access to the Patient Portal Settings page to the user. |
|
Desktop App
Permission | Functionality | Blocked by |
Login to desktop app | Allows users to log in to the selected practice (when the user has access to multiple practices) or login to the desktop app (when has access to a single practice). |
|
See production numbers on the schedule (Desktop App) | Allows users to see the production numbers on the desktop app’s home page. |
|
Insurance
Permission | Functionality | Blocked by |
Run insurance verification | Allows the user to initiate insurance verification checks on both the patient window and the insurance page |
|
Change insurance verification settings | Grants access to modify settings related to insurance verification processes (Settings → Insurance Verification). |
|
View Insurance Dashboard | Allows users to see the insurance dashboard and the feature on the web app header. |
|
Team Messaging
Permission | Functionality | Blocked by |
Access team messaging | Allows the user to access the team messaging feature for internal communication. |
|
Access location messaging | Grants access to location-based messaging. Without this permission, location messaging and location-based notifications won’t appear. | Access team messaging |
Communication Center
Permission | Functionality | Blocked by |
Access communication center | Grants access to the communication center for managing messages and communications. Otherwise, a permission-denied fallback UI will be shown |
|
Respond to patient messages | Allows the user to reply to patient messages within the communication center. |
|
Delete messages from communication center | Permits deletion of messages in the communication center. |
|
Reputation
Permission | Functionality | Blocked by |
See reviews and feedbacks | Allows the user to view reviews and feedback submitted by patients. |
|
Respond to reviews and feedbacks | Grants the ability to reply to patient reviews and feedback. |
|
Change reputation settings | Allows to connect or change the Facebook and Google accounts |
|
Phone
Permission | Functionality | Blocked by |
View phone call logs | Restricts users from viewing the phone IQ page |
|
Patient Flow
Permission | Functionality | Blocked by |
See operations dashboard | Allows users to see the operations dashboard, otherwise, the user will see a permission-denied message. |
|
Change patient flow settings | Allows users to change the patient flow settings. |
|
Bulk sending based on custom campaign setting (Patient Flow) | Permits users to send bulk messages to all the patients of the current section (e.g. expected, check-in, ready to seat, etc.). |
|
Schedule
Permission | Functionality | Blocked by |
See schedule page | Allows users to view the contents of the calendar. Otherwise, shows a permission denied UI. |
|
Create appointments on schedule | Users can create appointments on the calendar based on this permission. |
|
Bulk sending based on custom campaign setting (Schedule) | Permits to create a custom campaign with the current calendar view of patients. |
|
See production numbers on the schedule (Schedule) | Masks the scheduled production number with asterisks if the user doesn’t have this permission. |
|
Huddle
Permission | Functionality | Blocked by |
See huddle dashboard | Allows users to see the huddle page. Without this permission, the huddle option will be hidden from the page header and users won’t be able to see the contents by manually visiting the URL. |
|
See production numbers on the schedule (Huddle) | Without having this permission, the Scheduled dollar values of the scheduled for Doctors and Scheduled for Hygienists sections will be masked with asterisks. | See huddle dashboard |
Appointments (OAB)
Permission | Functionality | Blocked by |
See new appointment list | Allows users to see the appointment list in the Appointments → Appointment List page |
|
Change OAB settings | Grants users to change the settings, filtering, and feature templates of OAB. |
|
Decline appointment requests | Allows users to decline the pending appointments from the calendar. |
|
Accept appointment requests | Permits to accept pending appointments from the calendar. |
|
Change OAB master toggle setting | Permits to activate OAB (by toggling the master toggle). |
|
Practice IQ
Permission | Functionality | Blocked by |
View financial accounts data (e.g., QuickBooks) | Restricts user access from financial/Quickbook KPIs. |
|
View built-in dashboards | This permission restricts access to different dashboard pages like Phone IQ, Marketing IQ, Huddle, Insurance, Goals Report etc. |
|
Edit and set practice goals | Restricts access to the Goals page & controls accessibility of |
|
Run RevenueIQ queries | Allows users to view the Revenue IQ dashboard. Without this permission, the RevenueIQ menu will not be displayed. |
|
Save custom RevenueIQ queries | It restricts saving custom queries as a dashboard item on the Revenue IQ page by disabling the Save Search & Delete Search buttons in the context menu |
|
Create custom dashboards | Restricts users from creating/cloning/updating/removing dashboards. Enterprise dashboards are outside the scope of the dashboard-related permissions. |
|
Export data from dashboard graphs and KPI tables | It restricts the Export/Print functionalities of the dashboard KPIs (graphs/charts/other tables) except for the patient tables. |
|
Export data from patient tables | Restricts Export/Print functionality of dashboard KPIs containing patient table. |
|
See patient table | Users without this permission cannot view patient tables in dashboard KPIs. Instead, a permission error banner is shown. Usually, KPIs with the ‘Show Detail Panel’ context menu load the patient table. |
|
Marketing IQ
Permission | Functionality | Blocked by |
See marketing leads | Users without permission are not allowed to see the "Leads" table on the "Call List" and “Summary” pages under Marketing IQ. Instead of the table content, users will see a permission error banner. |
|
Edit leads | Allows users to edit the marketing IQ leads |
|
Buy numbers | Allows users to buy phone numbers from the Call Tracking Phone Numbers page. |
|
Change MarketingIQ settings | Grants users to update the marketing IQ-related settings of the Settings → Marketing section. |
|
See call recordings page | Allows users to to see the call recordings and call logs lists. |
|
Payments
Permission | Functionality | Blocked by |
View payments dashboard | Allows users to see the payment dashboard. |
|
Send payment requests and charge customers | Users having this permission will be able to send payment requests from various places, e.g. patient window, communication center, etc. |
|
Manage refunds | Users having this permission can manage payment refund related activities. |
|
Can change payment settings | Allows users to change payment settings, widgets, plan options, and payment-related feature templates. |
|
Can add patients to payments follow-up | Grant users to perform follow-up-related actions on the Payments → Summary tab. Otherwise, those buttons are disabled for permission constraint. |
|
Can remove patients from payments follow-up | Allows users to cancel payment follow-ups on Payments → Summary tab. |
|
Can snooze patients from payments follow-up | Permits users to snooze payment followups on Payments → Summary tab. |
|
Can remove patients from Pending One Time Requests | Without having this permission, the already sent one-time payment requests cannot be canceled from the Pending One-time Payment Requests section. |
|
Can see payment methods | Permits users to view the Payments → Payment Methods tab contents. |
|
Forms
Permission | Functionality | Blocked by |
Can see forms page | Without this permission, a user won’t be able to view or perform any form-related functionality (e.g., the forms feature will be hidden, form submissions cannot be viewed, invitations cannot be sent, etc.). |
|
Preview form submissions | Allows users to preview the submitted forms. |
|
Modify a completed form | Allows users to modify the submitted forms. Doctors and staff can provide their signatures on the form based on this permission. |
|
Edit forms | Allows users to edit the form (includes form’s body, frequency, folder, etc.) |
|
Change form settings | Allows users to change the settings of the forms feature, feature templates, list options, and form packages. |
|
Send form request manually | Users having this permission can send form invitations, remind patients to submit forms, manually submit the pending forms. |
|
Download submitted forms | Grants users to download the submitted form PDFs. |
|
Cancel pending forms | Permits to cancel the pending forms that were already sent to the patients. |
|
Add tablets | Allows users to add new tablets, edit and unlock existing tablets. |
|
Delete tablets | Allows users to delete existing tablets. |
|
Can change forms master toggle setting | Permits to activate forms (by toggling the master toggle) |
|
Remove / Rename / Split Existing Permission
Permission Name | Action | Comment |
Manage user logins and access privileges | Removed and created two new permissions instead. | We removed
Moving forward, we will not be using |
Set goals | Renamed | We renamed it to |
Query revenue opportunities | Split | We’ve split this permission into the following |
Notes:
The "Blocked By" column specifies dependencies. Permissions must be enabled in sequence where dependencies exist.
This update ensures a more intuitive approach to managing user roles and access within the platform.